Bedford Town1|1
National League - NorthThe New Eyrie • Cardington, BedfordshireSaturday, December 20, 2025 @ 15:00Full Time
National League - NorthMarine

Match Livescore
Full Time: 1 - 1
G
23'
C. Jolley
Goal
J. Godden
Goal
60'
G
Head‑to‑Head (H2H)
No recent H2H meetings recorded.
Bedford Town • Last 6 Matches
No recent matches available.
Marine • Last 6 Matches
No recent matches available.
Injuries & Suspensions
Bedford TownNo major absentees reported.
MarineNo major absentees reported.
Quick Match Facts
- When is Bedford Town vs Marine?
The match is scheduled for Saturday, December 20, 2025 at 15:00 at the The New Eyrie, Cardington, Bedfordshire. Current status: Match Finished. - What are the expected formations?
Starting lineups and formations are not yet confirmed. - What is at stake in this fixture?
This match is part of North - 22 of the competition. - Who is currently better placed in the league?
Marine are currently higher in the table at position 10.
League Table Standings
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | South Shields | ![]() | 24 | 35 | 55 |
| 2 | AFC Fylde | ![]() | 24 | 24 | 51 |
| 3 | Merthyr Town | ![]() | 24 | 15 | 47 |
| 4 | Kidderminster Harriers | ![]() | 24 | 6 | 43 |
| 5 | Radcliffe | ![]() | 23 | 17 | 40 |
| 6 | Darlington 1883 | ![]() | 24 | 6 | 36 |
| 7 | Scarborough Athletic | ![]() | 23 | 3 | 36 |
| 8 | Curzon Ashton | ![]() | 24 | 3 | 34 |
| 9 | Spennymoor Town | ![]() | 23 | -5 | 34 |
| 10 | Marine | ![]() | 23 | -5 | 34 |
| 11 | Chorley | ![]() | 24 | 5 | 33 |
| 12 | Buxton | ![]() | 23 | 4 | 33 |
| 13 | Chester | ![]() | 23 | 0 | 33 |
| 14 | AFC Telford United | ![]() | 24 | 4 | 32 |
| 15 | Macclesfield | ![]() | 21 | -3 | 30 |
| 16 | King's Lynn Town | ![]() | 24 | -1 | 28 |
| 17 | Bedford Town | ![]() | 25 | -3 | 28 |
| 18 | Worksop Town | ![]() | 24 | -14 | 26 |
| 19 | Southport | ![]() | 24 | -11 | 23 |
| 20 | Peterborough Sports | ![]() | 24 | -19 | 22 |
| 21 | Alfreton Town | ![]() | 23 | -23 | 22 |
| 22 | Oxford City | ![]() | 25 | -8 | 21 |
| 23 | Hereford | ![]() | 21 | -10 | 21 |
| 24 | Leamington | ![]() | 23 | -20 | 14 |





















