Crown LegacyVS
MLS Next ProSportsplex at Matthews Saturday, March 7, 2026 @ 00:00Not Started
MLS Next ProHuntsville City

Match Livescore
Full Time: Not Started
No events have been recorded yet.
Head‑to‑Head (H2H)
No recent H2H meetings recorded.
Crown Legacy • Last 6 Matches
No recent matches available.
Huntsville City • Last 6 Matches
No recent matches available.
Injuries & Suspensions
Crown LegacyNo major absentees reported.
Huntsville CityNo major absentees reported.
Quick Match Facts
- When is Crown Legacy vs Huntsville City?
The match is scheduled for Saturday, March 7, 2026 at 00:00 at the Sportsplex at Matthews. Current status: Not Started. - What are the expected formations?
Starting lineups and formations are not yet confirmed. - What is at stake in this fixture?
This match is part of Group Stage of the competition. - Who is currently better placed in the league?
Crown Legacy are currently higher in the table at position 6.
League Table Standings
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | New England II | ![]() | N/A | 0 | 0 |
| 2 | Philadelphia Union II | ![]() | N/A | 0 | 0 |
| 3 | New York RB II | ![]() | N/A | 0 | 0 |
| 4 | FC Cincinnati II | ![]() | N/A | 0 | 0 |
| 5 | Toronto II | ![]() | N/A | 0 | 0 |
| 6 | Columbus Crew II | ![]() | N/A | 0 | 0 |
| 7 | New York City II | ![]() | N/A | 0 | 0 |
| 8 | Connecticut FC | ![]() | N/A | 0 | 0 |
| 1 | Chattanooga | ![]() | N/A | 0 | 0 |
| 2 | Chicago Fire | ![]() | N/A | 0 | 0 |
| 3 | Orlando City II | ![]() | N/A | 0 | 0 |
| 4 | Atlanta United II | ![]() | N/A | 0 | 0 |
| 5 | Inter Miami II | ![]() | N/A | 0 | 0 |
| 6 | Crown Legacy | ![]() | N/A | 0 | 0 |
| 7 | Huntsville City | ![]() | N/A | 0 | 0 |
| 8 | Carolina Core | ![]() | N/A | 0 | 0 |
| 1 | The Town | ![]() | N/A | 0 | 0 |
| 2 | Portland Timbers II | ![]() | N/A | 0 | 0 |
| 3 | Ventura County | ![]() | N/A | 0 | 0 |
| 4 | Tacoma Defiance | ![]() | N/A | 0 | 0 |
| 5 | Vancouver Whitecaps II | ![]() | N/A | 0 | 0 |
| 6 | Real Monarchs | ![]() | N/A | 0 | 0 |
| 7 | Los Angeles FC II | ![]() | N/A | 0 | 0 |
| 1 | Colorado Rapids II | ![]() | N/A | 0 | 0 |
| 2 | Houston Dynamo FC II | ![]() | N/A | 0 | 0 |
| 3 | Minnesota United II | ![]() | N/A | 0 | 0 |
| 4 | Sporting KC II | ![]() | N/A | 0 | 0 |
| 5 | North Texas | ![]() | N/A | 0 | 0 |
| 6 | St. Louis City II | ![]() | N/A | 0 | 0 |
| 7 | Austin II | ![]() | N/A | 0 | 0 |
| 1 | Chattanooga | ![]() | N/A | 0 | 0 |
| 2 | Chicago Fire | ![]() | N/A | 0 | 0 |
| 3 | New England II | ![]() | N/A | 0 | 0 |
| 4 | Philadelphia Union II | ![]() | N/A | 0 | 0 |
| 5 | New York RB II | ![]() | N/A | 0 | 0 |
| 6 | Orlando City II | ![]() | N/A | 0 | 0 |
| 7 | FC Cincinnati II | ![]() | N/A | 0 | 0 |
| 8 | Atlanta United II | ![]() | N/A | 0 | 0 |
| 9 | Toronto II | ![]() | N/A | 0 | 0 |
| 10 | Inter Miami II | ![]() | N/A | 0 | 0 |
| 11 | Columbus Crew II | ![]() | N/A | 0 | 0 |
| 12 | New York City II | ![]() | N/A | 0 | 0 |
| 13 | Crown Legacy | ![]() | N/A | 0 | 0 |
| 14 | Huntsville City | ![]() | N/A | 0 | 0 |
| 15 | Carolina Core | ![]() | N/A | 0 | 0 |
| 16 | Connecticut FC | ![]() | N/A | 0 | 0 |
| 1 | Colorado Rapids II | ![]() | N/A | 0 | 0 |
| 2 | The Town | ![]() | N/A | 0 | 0 |
| 3 | Portland Timbers II | ![]() | N/A | 0 | 0 |
| 4 | Ventura County | ![]() | N/A | 0 | 0 |
| 5 | Houston Dynamo FC II | ![]() | N/A | 0 | 0 |
| 6 | Tacoma Defiance | ![]() | N/A | 0 | 0 |
| 7 | Vancouver Whitecaps II | ![]() | N/A | 0 | 0 |
| 8 | Real Monarchs | ![]() | N/A | 0 | 0 |
| 9 | Minnesota United II | ![]() | N/A | 0 | 0 |
| 10 | Sporting KC II | ![]() | N/A | 0 | 0 |
| 11 | North Texas | ![]() | N/A | 0 | 0 |
| 12 | St. Louis City II | ![]() | N/A | 0 | 0 |
| 13 | Austin II | ![]() | N/A | 0 | 0 |
| 14 | Los Angeles FC II | ![]() | N/A | 0 | 0 |



























