Debibi UnitedVS
Division One LeagueTBD Sunday, January 4, 2026 @ 15:00Not Started
Division One LeagueDormaa

Match Livescore
Full Time: Not Started
No events have been recorded yet.
Head‑to‑Head (H2H)
Date
Match
Score
Outcome
- 04/01/26
Division One LeagueDebibi UnitedvsDormaaCurrent fixture teams0 - 0DrawDraw - 03/05/26
Division One LeagueDebibi UnitedvsDormaaCurrent fixture teams0 - 0DrawDraw - 09/11/25
Division One LeagueDormaavsDebibi UnitedCurrent fixture teams1 - 2Debibi UnitedAway win - 22/02/26
Division One LeagueDormaavsDebibi UnitedCurrent fixture teams0 - 0DrawDraw
Debibi United • Last 6 Matches
Date
Match
Score
Result
- 26/12/25
Division One LeagueKAC SoccervsDebibi United2 - 3LossAway - 20/12/25
Division One LeagueDebibi UnitedvsBerekum Arsenal1 - 0WinHome - 14/12/25
Division One LeagueMighty RoyalsvsDebibi United1 - 3LossAway - 07/12/25
Division One LeagueVC WarriorsvsDebibi United1 - 0WinAway - 30/11/25
Division One LeagueDebibi UnitedvsTechiman Liberty5 - 0WinHome - 24/11/25
Division One LeagueLegon CitiesvsDebibi United3 - 0WinAway
Dormaa • Last 6 Matches
Date
Match
Score
Result
- 28/12/25
Division One LeagueDormaavsTechiman Liberty4 - 3WinHome - 21/12/25
Division One LeagueLegon CitiesvsDormaa2 - 0WinAway - 14/12/25
Division One LeagueDormaavsVC Warriors2 - 1WinHome - 08/12/25
Division One LeagueDormaavsKAC Soccer1 - 2LossHome - 01/12/25
Division One LeagueBerekum ArsenalvsDormaa3 - 2WinAway - 24/11/25
Division One LeagueDormaavsMighty Royals0 - 1LossHome
Injuries & Suspensions
Debibi UnitedNo major absentees reported.
DormaaNo major absentees reported.
Quick Match Facts
- When is Debibi United vs Dormaa?
The match is scheduled for Sunday, January 4, 2026 at 15:00 at the TBD. Current status: Not Started. - What are the expected formations?
Starting lineups and formations are not yet confirmed. - What is at stake in this fixture?
This match is part of Regular Season - 14 of the competition. - Who is currently better placed in the league?
Dormaa are currently higher in the table at position 3.
League Table Standings
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Eleven Wise | ![]() | 1 | 1 | 3 |
| 2 | Ashanti Gold | ![]() | 1 | 1 | 3 |
| 3 | PAC Academy | ![]() | 1 | 1 | 3 |
| 4 | Sefwi All Stars | ![]() | 1 | 1 | 3 |
| 5 | Ebony FC | ![]() | 1 | 1 | 3 |
| 6 | King Faisal | ![]() | 1 | 0 | 1 |
| 7 | New Edubiase | ![]() | 1 | 0 | 1 |
| 8 | Ebusua Dwarfs | ![]() | 1 | 0 | 1 |
| 9 | Elmina Sharks | ![]() | 1 | 0 | 1 |
| 10 | Skyy | ![]() | 1 | 0 | 1 |
| 11 | UCC Youngsters | ![]() | 1 | 0 | 1 |
| 12 | Rospak | ![]() | 1 | -1 | 0 |
| 13 | Soccer Intellectuals | ![]() | 1 | -1 | 0 |
| 14 | Future Stars | ![]() | 1 | -1 | 0 |
| 15 | Nsuopun Fidelity | ![]() | 1 | -1 | 0 |
| 16 | Police National | ![]() | 1 | -1 | 0 |
| 1 | Na God | ![]() | 1 | 2 | 3 |
| 2 | Okwawu | ![]() | 1 | 1 | 3 |
| 3 | Home Stars | ![]() | 1 | 1 | 3 |
| 4 | Port City | ![]() | 1 | 1 | 3 |
| 5 | Hakla SC | ![]() | 1 | 1 | 3 |
| 6 | Great Olympics | ![]() | 1 | 0 | 1 |
| 7 | Inter Allies | ![]() | 1 | 0 | 1 |
| 8 | Koforidua | ![]() | 1 | 0 | 1 |
| 9 | Attram de Visser | ![]() | 1 | 0 | 1 |
| 10 | Accra Lions | ![]() | 1 | 0 | 1 |
| 11 | True Democracy | ![]() | 1 | 0 | 1 |
| 12 | WAFA | ![]() | 1 | -1 | 0 |
| 13 | Nania | ![]() | 1 | -1 | 0 |
| 14 | Great Ambitions | ![]() | 1 | -1 | 0 |
| 15 | Golden Warriors | ![]() | 1 | -1 | 0 |
| 16 | Golden Kicks | ![]() | 1 | -2 | 0 |
| 1 | Northern City | ![]() | 1 | 4 | 3 |
| 2 | Tamale City | ![]() | 1 | 2 | 3 |
| 3 | Wa Power | ![]() | 1 | 1 | 3 |
| 4 | Real Tamale | ![]() | 1 | 0 | 1 |
| 5 | Sankara Nationals | ![]() | 1 | 0 | 1 |
| 6 | Yapei | ![]() | 1 | -1 | 0 |
| 7 | Bolga AllStars | ![]() | 1 | -2 | 0 |
| 8 | TF Exponential | ![]() | 1 | -4 | 0 |
| 1 | Legon Cities | ![]() | 1 | 1 | 3 |
| 2 | VC Warriors | ![]() | 1 | 1 | 3 |
| 3 | Dormaa | ![]() | 1 | 1 | 3 |
| 4 | Debibi United | ![]() | 1 | 0 | 1 |
| 5 | Techiman Liberty | ![]() | 1 | 0 | 1 |
| 6 | Berekum Arsenal | ![]() | 1 | -1 | 0 |
| 7 | Mighty Royals | ![]() | 1 | -1 | 0 |
| 8 | KAC Soccer | ![]() | 1 | -1 | 0 |













































