Dover1|1
National League - SouthCrabble Athletic Ground • Dover, KentSaturday, February 7, 2026 @ 15:00Full Time
National League - SouthWorthing

Match Livescore
Full Time: 1 - 1
H. Sodje
Goal
77'
G
J. Jones
Red Card
85'
G
90+4
B. Dolaghan
Goal
Head‑to‑Head (H2H)
Date
Match
Score
Outcome
- 06/08/22
National League - SouthWorthingvsDoverCurrent fixture teams1 - 1DrawDraw - 10/02/24
National League - SouthWorthingvsDoverCurrent fixture teams6 - 4WorthingHome win - 25/10/25
National League - SouthWorthingvsDoverCurrent fixture teams3 - 1WorthingHome win - 31/01/23
National League - SouthDovervsWorthingCurrent fixture teams0 - 3WorthingAway win - 26/08/23
National League - SouthDovervsWorthingCurrent fixture teams0 - 2WorthingAway win - 07/02/26
National League - SouthDovervsWorthingCurrent fixture teams1 - 1DrawDraw
Dover • Last 6 Matches
No recent matches available.
Worthing • Last 6 Matches
No recent matches available.
Injuries & Suspensions
DoverNo major absentees reported.
WorthingNo major absentees reported.
Quick Match Facts
- When is Dover vs Worthing?
The match is scheduled for Saturday, February 7, 2026 at 15:00 at the Crabble Athletic Ground, Dover, Kent. Current status: Match Finished. - What are the expected formations?
Starting lineups and formations are not yet confirmed. - What is at stake in this fixture?
This match is part of South - 31 of the competition. - Who is currently better placed in the league?
Worthing are currently higher in the table at position 5.
League Table Standings
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Dorking Wanderers | ![]() | 30 | 20 | 59 |
| 2 | Torquay | ![]() | 31 | 24 | 57 |
| 3 | AFC Hornchurch | ![]() | 29 | 14 | 56 |
| 4 | Ebbsfleet United | ![]() | 31 | 13 | 53 |
| 5 | Worthing | ![]() | 31 | 28 | 52 |
| 6 | Weston-super-Mare | ![]() | 29 | 14 | 52 |
| 7 | Hemel Hempstead Town | ![]() | 31 | 2 | 52 |
| 8 | Maidenhead | ![]() | 30 | 14 | 46 |
| 9 | Dagenham & Redbridge | ![]() | 32 | 7 | 46 |
| 10 | Chesham United | ![]() | 29 | 5 | 46 |
| 11 | Horsham | ![]() | 31 | 7 | 45 |
| 12 | Chelmsford City | ![]() | 28 | -2 | 45 |
| 13 | Maidstone Utd | ![]() | 31 | 6 | 44 |
| 14 | Slough Town | ![]() | 31 | -1 | 41 |
| 15 | AFC Totton | ![]() | 28 | -13 | 39 |
| 16 | Dover | ![]() | 32 | -7 | 38 |
| 17 | Tonbridge Angels | ![]() | 32 | -6 | 35 |
| 18 | Salisbury | ![]() | 31 | -15 | 35 |
| 19 | Hampton & Richmond | ![]() | 31 | -16 | 32 |
| 20 | Bath City | ![]() | 27 | -7 | 29 |
| 21 | Farnborough | ![]() | 30 | -20 | 29 |
| 22 | Chippenham Town | ![]() | 32 | -26 | 26 |
| 23 | Eastbourne Borough | ![]() | 32 | -22 | 25 |
| 24 | Enfield Town | ![]() | 29 | -19 | 23 |





















