Metalist 1925 U190|0
U19 LeagueTBD Saturday, December 6, 2025 @ 11:00Full Time
U19 LeagueVeres Rivne U19

Match Livescore
Full Time: 0 - 0
No events have been recorded yet.
Head‑to‑Head (H2H)
No recent H2H meetings recorded.
Metalist 1925 U19 • Last 6 Matches
Date
Match
Score
Result
- 11/12/25
U19 LeagueObolon' Kyiv U19vsMetalist 1925 U192 - 0WinAway - 06/12/25
U19 LeagueMetalist 1925 U19vsVeres Rivne U190 - 0DrawHome - 29/11/25
U19 LeagueEpitsentr U19vsMetalist 1925 U193 - 1WinAway - 21/11/25
U19 LeagueKarpaty Lviv U19vsMetalist 1925 U191 - 4LossAway - 07/11/25
U19 LeagueMetalist 1925 U19vsZorya Luhansk U190 - 1LossHome - 02/11/25
U19 LeagueZhytomyr U19vsMetalist 1925 U192 - 2DrawAway
Veres Rivne U19 • Last 6 Matches
No recent matches available.
Injuries & Suspensions
Metalist 1925 U19No major absentees reported.
Veres Rivne U19No major absentees reported.
Quick Match Facts
- When is Metalist 1925 U19 vs Veres Rivne U19?
The match is scheduled for Saturday, December 6, 2025 at 11:00 at the TBD. Current status: Match Finished. - What are the expected formations?
Starting lineups and formations are not yet confirmed. - What is at stake in this fixture?
This match is part of Regular Season - 15 of the competition. - Who is currently better placed in the league?
Metalist 1925 U19 are currently higher in the table at position 6.
League Table Standings
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Shakhtar Donetsk U19 | ![]() | 16 | 46 | 42 |
| 2 | Dynamo Kyiv U19 | ![]() | 16 | 36 | 38 |
| 3 | Zhytomyr U19 | ![]() | 16 | 14 | 34 |
| 4 | Rukh Vynnyky U19 | ![]() | 16 | 23 | 32 |
| 5 | Zorya Luhansk U19 | ![]() | 16 | -3 | 29 |
| 6 | Metalist 1925 U19 | ![]() | 16 | 3 | 25 |
| 7 | Veres Rivne U19 | ![]() | 16 | 9 | 23 |
| 8 | Karpaty Lviv U19 | ![]() | 16 | 1 | 23 |
| 9 | LNZ Cherkasy U19 | ![]() | 16 | -4 | 22 |
| 10 | Obolon' Kyiv U19 | ![]() | 16 | -8 | 22 |
| 11 | Kolos Kovalivka U19 | ![]() | 16 | 6 | 21 |
| 12 | Kryvbas 2020 U19 | ![]() | 16 | -10 | 21 |
| 13 | Epitsentr U19 | ![]() | 16 | -20 | 10 |
| 14 | Oleksandria U19 | ![]() | 16 | -16 | 10 |
| 15 | Kudrivka U19 | ![]() | 16 | -43 | 4 |
| 16 | SK Poltava U19 | ![]() | 16 | -34 | 4 |













