Sporting KC IIVS
MLS Next ProRock Chalk Park Monday, March 23, 2026 @ 00:00Not Started
MLS Next ProMinnesota United II

Match Livescore
Full Time: Not Started
No events have been recorded yet.
Head‑to‑Head (H2H)
Date
Match
Score
Outcome
- 05/06/22
MLS Next ProSporting KC IIvsMinnesota United IICurrent fixture teams1 - 2Minnesota United IIAway win - 20/08/23
MLS Next ProSporting KC IIvsMinnesota United IICurrent fixture teams1 - 0Sporting KC IIHome win - 28/04/24
MLS Next ProSporting KC IIvsMinnesota United IICurrent fixture teams4 - 1Sporting KC IIHome win - 22/09/24
MLS Next ProSporting KC IIvsMinnesota United IICurrent fixture teams2 - 4Minnesota United IIAway win - 09/04/25
MLS Next ProSporting KC IIvsMinnesota United IICurrent fixture teams2 - 4Minnesota United IIAway win - 23/03/26
MLS Next ProSporting KC IIvsMinnesota United IICurrent fixture teams0 - 0DrawDraw - 07/06/26
MLS Next ProSporting KC IIvsMinnesota United IICurrent fixture teams0 - 0DrawDraw - 03/04/22
MLS Next ProMinnesota United IIvsSporting KC IICurrent fixture teams0 - 2Sporting KC IIAway win - 17/09/23
MLS Next ProMinnesota United IIvsSporting KC IICurrent fixture teams3 - 2Minnesota United IIHome win - 02/06/24
MLS Next ProMinnesota United IIvsSporting KC IICurrent fixture teams3 - 4Sporting KC IIAway win - 09/08/25
MLS Next ProMinnesota United IIvsSporting KC IICurrent fixture teams3 - 2Minnesota United IIHome win - 05/10/25
MLS Next ProMinnesota United IIvsSporting KC IICurrent fixture teams3 - 1Minnesota United IIHome win - 20/07/26
MLS Next ProMinnesota United IIvsSporting KC IICurrent fixture teams0 - 0DrawDraw
Sporting KC II • Last 6 Matches
Date
Match
Score
Result
- 05/10/25
MLS Next ProMinnesota United IIvsSporting KC II1 - 3LossAway - 28/09/25
MLS Next ProSporting KC IIvsVentura County1 - 2LossHome - 19/09/25
MLS Next ProSporting KC IIvsVancouver Whitecaps II2 - 2DrawHome - 15/09/25
MLS Next ProNorth TexasvsSporting KC II1 - 1DrawAway - 06/09/25
MLS Next ProSporting KC IIvsReal Monarchs2 - 1WinHome - 31/08/25
MLS Next ProSporting KC IIvsColorado Rapids II2 - 3LossHome
Minnesota United II • Last 6 Matches
Date
Match
Score
Result
- 03/11/25
MLS Next ProColorado Rapids IIvsMinnesota United II1 - 2LossAway - 26/10/25
MLS Next ProSt. Louis City IIvsMinnesota United II2 - 0WinAway - 20/10/25
MLS Next ProReal MonarchsvsMinnesota United II2 - 1WinAway - 05/10/25
MLS Next ProMinnesota United IIvsSporting KC II3 - 1WinHome - 27/09/25
MLS Next ProColorado Rapids IIvsMinnesota United II2 - 1WinAway - 21/09/25
MLS Next ProMinnesota United IIvsNorth Texas1 - 2LossHome
Injuries & Suspensions
Sporting KC IINo major absentees reported.
Minnesota United IINo major absentees reported.
Quick Match Facts
- When is Sporting KC II vs Minnesota United II?
The match is scheduled for Monday, March 23, 2026 at 00:00 at the Rock Chalk Park. Current status: Not Started. - What are the expected formations?
Starting lineups and formations are not yet confirmed. - What is at stake in this fixture?
This match is part of Group Stage of the competition. - Who is currently better placed in the league?
Minnesota United II are currently higher in the table at position 3.
League Table Standings
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | New England II | ![]() | N/A | 0 | 0 |
| 2 | Philadelphia Union II | ![]() | N/A | 0 | 0 |
| 3 | New York RB II | ![]() | N/A | 0 | 0 |
| 4 | FC Cincinnati II | ![]() | N/A | 0 | 0 |
| 5 | Toronto II | ![]() | N/A | 0 | 0 |
| 6 | Columbus Crew II | ![]() | N/A | 0 | 0 |
| 7 | New York City II | ![]() | N/A | 0 | 0 |
| 8 | Connecticut FC | ![]() | N/A | 0 | 0 |
| 1 | Chattanooga | ![]() | N/A | 0 | 0 |
| 2 | Chicago Fire | ![]() | N/A | 0 | 0 |
| 3 | Orlando City II | ![]() | N/A | 0 | 0 |
| 4 | Atlanta United II | ![]() | N/A | 0 | 0 |
| 5 | Inter Miami II | ![]() | N/A | 0 | 0 |
| 6 | Crown Legacy | ![]() | N/A | 0 | 0 |
| 7 | Huntsville City | ![]() | N/A | 0 | 0 |
| 8 | Carolina Core | ![]() | N/A | 0 | 0 |
| 1 | The Town | ![]() | N/A | 0 | 0 |
| 2 | Portland Timbers II | ![]() | N/A | 0 | 0 |
| 3 | Ventura County | ![]() | N/A | 0 | 0 |
| 4 | Tacoma Defiance | ![]() | N/A | 0 | 0 |
| 5 | Vancouver Whitecaps II | ![]() | N/A | 0 | 0 |
| 6 | Real Monarchs | ![]() | N/A | 0 | 0 |
| 7 | Los Angeles FC II | ![]() | N/A | 0 | 0 |
| 1 | Colorado Rapids II | ![]() | N/A | 0 | 0 |
| 2 | Houston Dynamo FC II | ![]() | N/A | 0 | 0 |
| 3 | Minnesota United II | ![]() | N/A | 0 | 0 |
| 4 | Sporting KC II | ![]() | N/A | 0 | 0 |
| 5 | North Texas | ![]() | N/A | 0 | 0 |
| 6 | St. Louis City II | ![]() | N/A | 0 | 0 |
| 7 | Austin II | ![]() | N/A | 0 | 0 |
| 1 | Chattanooga | ![]() | N/A | 0 | 0 |
| 2 | Chicago Fire | ![]() | N/A | 0 | 0 |
| 3 | New England II | ![]() | N/A | 0 | 0 |
| 4 | Philadelphia Union II | ![]() | N/A | 0 | 0 |
| 5 | New York RB II | ![]() | N/A | 0 | 0 |
| 6 | Orlando City II | ![]() | N/A | 0 | 0 |
| 7 | FC Cincinnati II | ![]() | N/A | 0 | 0 |
| 8 | Atlanta United II | ![]() | N/A | 0 | 0 |
| 9 | Toronto II | ![]() | N/A | 0 | 0 |
| 10 | Inter Miami II | ![]() | N/A | 0 | 0 |
| 11 | Columbus Crew II | ![]() | N/A | 0 | 0 |
| 12 | New York City II | ![]() | N/A | 0 | 0 |
| 13 | Crown Legacy | ![]() | N/A | 0 | 0 |
| 14 | Huntsville City | ![]() | N/A | 0 | 0 |
| 15 | Carolina Core | ![]() | N/A | 0 | 0 |
| 16 | Connecticut FC | ![]() | N/A | 0 | 0 |
| 1 | Colorado Rapids II | ![]() | N/A | 0 | 0 |
| 2 | The Town | ![]() | N/A | 0 | 0 |
| 3 | Portland Timbers II | ![]() | N/A | 0 | 0 |
| 4 | Ventura County | ![]() | N/A | 0 | 0 |
| 5 | Houston Dynamo FC II | ![]() | N/A | 0 | 0 |
| 6 | Tacoma Defiance | ![]() | N/A | 0 | 0 |
| 7 | Vancouver Whitecaps II | ![]() | N/A | 0 | 0 |
| 8 | Real Monarchs | ![]() | N/A | 0 | 0 |
| 9 | Minnesota United II | ![]() | N/A | 0 | 0 |
| 10 | Sporting KC II | ![]() | N/A | 0 | 0 |
| 11 | North Texas | ![]() | N/A | 0 | 0 |
| 12 | St. Louis City II | ![]() | N/A | 0 | 0 |
| 13 | Austin II | ![]() | N/A | 0 | 0 |
| 14 | Los Angeles FC II | ![]() | N/A | 0 | 0 |



























