Today Football Predictions
At Forebet Prediction, we provide accurate football predictions for today's matches, including 1x2, over & under 2.5, correct score, and GG/BTTS tips.
| League | Time | Home Team | Score | Away Team | Prediction | Correct Score | 1X2 Odds | Stats |
|---|---|---|---|---|---|---|---|---|
AllsvenskanSweden | 17:00 | Orgryte ISWLLDL | VS | Djurgardens IFWWDLL | 21.37 | 0-2 | Stats | |
MLS Next ProUSA | 00:00 | Sporting KC IILLLWL | VS | Minnesota United IIWLWLW | 21.85 | 1-2 | Stats | |
VirsligaLatvia | 15:00 | FS JelgavaLLWWW | VS | Rīgas FSWWWDW | 21.22 | 1-3 | Stats | |
1. LigaLatvia | 16:00 | Tukums IILLLLD | VS | Rīgas FS IIDLWWL | 121.22 | 0-2 | Stats | |
Primera DivisiónBolivia | 19:00 | San Antonio Bulo BuloLLLLD | VS | ABBWLLWL | 11.59 | 2-0 | Stats | |
Primera DivisiónBolivia | 00:30 | BloomingDWLLL | VS | Real TomayapoWLLWL | 11.33 | 3-1 | Stats | |
A LygaLithuania | 15:45 | Suduva MarijampoleDWWWD | VS | Hegelmann LitauenLDDL? | Over 1.51.33 | 2-0 | Stats | |
Primera DivisiónPeru | 00:00 | Alianza LimaLLLDD | VS | Sport HuancayoWWWDL | 11.37 | 2-0 | Stats | |
1 LygaLithuania | 15:00 | Transinvest 2LLWLL | VS | Neptūną KlaipėdaLWWWW | 21.38 | 0-2 | Stats | |
Liga IRomania | 15:30 | Corvinul HunedoaraLW?LD | VS | CsikszeredaLLWLW | Over 1.51.3 | 2-0 | Stats | |
Liga IRomania | 18:30 | RapidLDDWD | VS | Sepsi OSK Sfantu GheorgheDWWDL | Over 1.51.25 | 2-0 | Stats | |
Division IntermediaParaguay | 22:30 | Deportivo SantaniWWWWD | VS | Fernando De La MoraDDWLL | Over 1.51.38 | 2-1 | Stats |
Sporting KC IILLLWL
VS
Minnesota United IIWLWLW
Odds: 1.85
Correct Score: 1-2
Correct Score: 1-2
3
1
4.57
X
1.85
2
Tukums IILLLLD
VS
Rīgas FS IIDLWWL
Odds: 1.22
Correct Score: 0-2
Correct Score: 0-2
2.33
1
3.8
X
2.46
2
Suduva MarijampoleDWWWD
VS
Hegelmann LitauenLDDL?
Odds: 1.33
Correct Score: 2-0
Correct Score: 2-0
1.66
1
3.38
X
4.94
2
Transinvest 2LLWLL
VS
Neptūną KlaipėdaLWWWW
Odds: 1.38
Correct Score: 0-2
Correct Score: 0-2
6.76
1
4.6
X
1.38
2
RapidLDDWD
VS
Sepsi OSK Sfantu GheorgheDWWDL
Odds: 1.25
Correct Score: 2-0
Correct Score: 2-0
1.81
1
3.54
X
4.19
2
Deportivo SantaniWWWWD
VS
Fernando De La MoraDDWLL
Odds: 1.38
Correct Score: 2-1
Correct Score: 2-1
1.75
1
3.18
X
4.65
2
Sport News Analysis
See All News
Goals Aren't Everything: Welcome to Soccer Betting's Deep End
Soccer betting has evolved beyond simple win/loss predictions. Explore the deepe...
2026-07-01
Read more 
Football Betting Odds – Complete Guide for Modern Bettors
A comprehensive guide to understanding football betting odds and how they impact...
2026-05-29
Read more 
Dăng Ký Thabet Nhanh Chóng - Hướng Dẫn Tạo Tài Khoản Dễ Dàng
Hướng dẫn đăng ký tài khoản Thabet nhanh chóng và dễ dàng. Trải nghiệm giải trí ...
2026-04-15
Read more Bundesliga
Standings not available.
Top Scorers
H. KaneBayern München
36Goals
D. UndavVfB Stuttgart
19Goals
S. GuirassyBorussia Dortmund
17Goals
P. SchickBayer Leverkusen
16Goals
M. OliseBayern München
15Goals
L. DíazBayern München
15Goals
A. Kramarić1899 Hoffenheim
14Goals
C. BaumgartnerRB Leipzig
13Goals
H. TabakovićBorussia Mönchengladbach
13Goals
S. El Mala1. FC Köln
13Goals
Ligue 1
Standings not available.
Top Scorers
E. LepaulRennes
20Goals
M. GreenwoodMarseille
16Goals
J. PanichelliStrasbourg
16Goals
F. BalogunMonaco
13Goals
O. ÉdouardLens
12Goals
W. SaïdLens
12Goals
L. SinayokoAuxerre
12Goals
P. ŠulcLyon
11Goals
B. BarcolaParis Saint Germain
11Goals
F. ThauvinLens
11Goals

Serie A
| # | Club | P | GD | PTS |
|---|---|---|---|---|
| 1 | Inter | 38 | 54 | 87 |
| 2 | Napoli | 38 | 22 | 76 |
| 3 | AS Roma | 38 | 28 | 73 |
| 4 | Como | 38 | 36 | 71 |
| 5 | AC Milan | 38 | 18 | 70 |
| 6 | Juventus | 38 | 27 | 69 |
| 7 | Atalanta | 38 | 15 | 59 |
| 8 | Bologna | 38 | 3 | 56 |
| 9 | Lazio | 38 | 1 | 54 |
| 10 | Udinese | 38 | -3 | 50 |
| 11 | Sassuolo | 38 | -4 | 49 |
| 12 | Torino | 38 | -19 | 45 |
| 13 | Parma | 38 | -18 | 45 |
| 14 | Cagliari | 38 | -13 | 43 |
| 15 | Fiorentina | 38 | -9 | 42 |
| 16 | Genoa | 38 | -10 | 41 |
| 17 | Lecce | 38 | -22 | 38 |
| 18 | Cremonese | 38 | -25 | 34 |
| 19 | Hellas Verona | 38 | -36 | 21 |
| 20 | Pisa | 38 | -45 | 18 |
Top Scorers
Top scorers not available.































