Cleethorpes Town4|1
Non League Premier - NorthernThe myenergi Stadium • Grimsby, LincolnshireTuesday, February 3, 2026 @ 19:45Full Time
Non League Premier - NorthernWarrington Town

Match Livescore
Full Time: 4 - 1
J. Walker
Goal
16'
G
41'
K. Murphy
Red Card
N. Walker
Goal
45+4
G
J. Walker
Goal
50'
G
C. O'Grady
Goal
64'
G
G
67'
M. Thompson
Goal
Head‑to‑Head (H2H)
Date
Match
Score
Outcome
- 09/08/25
Non League Premier - NorthernWarrington TownvsCleethorpes TownCurrent fixture teams0 - 0DrawDraw - 03/02/26
Non League Premier - NorthernCleethorpes TownvsWarrington TownCurrent fixture teams4 - 1Cleethorpes TownHome win
Cleethorpes Town • Last 6 Matches
No recent matches available.
Warrington Town • Last 6 Matches
No recent matches available.
Injuries & Suspensions
Cleethorpes TownNo major absentees reported.
Warrington TownNo major absentees reported.
Quick Match Facts
- When is Cleethorpes Town vs Warrington Town?
The match is scheduled for Tuesday, February 3, 2026 at 19:45 at the The myenergi Stadium, Grimsby, Lincolnshire. Current status: Match Finished. - What are the expected formations?
Starting lineups and formations are not yet confirmed. - What is at stake in this fixture?
This match is part of Regular Season - 26 of the competition. - Who is currently better placed in the league?
Warrington Town are currently higher in the table at position 9.
League Table Standings
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Hebburn Town | ![]() | 32 | 24 | 59 |
| 2 | Hednesford Town | ![]() | 31 | 17 | 57 |
| 3 | United of Manchester | ![]() | 31 | 18 | 56 |
| 4 | Rylands | ![]() | 32 | 13 | 54 |
| 5 | Gainsborough Trinity | ![]() | 30 | 11 | 51 |
| 6 | Stockton Town | ![]() | 30 | 15 | 49 |
| 7 | Lancaster City | ![]() | 31 | 5 | 47 |
| 8 | Bamber Bridge | ![]() | 30 | 13 | 46 |
| 9 | Warrington Town | ![]() | 32 | -14 | 43 |
| 10 | Ilkeston Town | ![]() | 32 | -3 | 40 |
| 11 | Ashton United | ![]() | 30 | -6 | 40 |
| 12 | Guiseley AFC | ![]() | 31 | -6 | 39 |
| 13 | Whitby Town | ![]() | 30 | -4 | 37 |
| 14 | Leek Town | ![]() | 32 | -8 | 37 |
| 15 | Cleethorpes Town | ![]() | 28 | 5 | 35 |
| 16 | Rushall Olympic | ![]() | 31 | -13 | 35 |
| 17 | Hyde United | ![]() | 30 | -8 | 32 |
| 18 | Prescot Cables | ![]() | 31 | -8 | 32 |
| 19 | Stocksbridge Park Steels | ![]() | 31 | -21 | 30 |
| 20 | Morpeth Town | ![]() | 30 | -13 | 29 |
| 21 | Workington | ![]() | 31 | -17 | 29 |


















