Dagenham & Redbridge2|0
National League - SouthVictoria Road • LondonTuesday, January 27, 2026 @ 19:45Full Time
National League - SouthEastbourne Borough

Match Livescore
Full Time: 2 - 0
K. Harrack
Goal
34'
G
R. Khaleel
Goal
77'
G
Head‑to‑Head (H2H)
No recent H2H meetings recorded.
Dagenham & Redbridge • Last 6 Matches
No recent matches available.
Eastbourne Borough • Last 6 Matches
Date
Match
Score
Result
- 28/02/26
National League - SouthHampton & RichmondvsEastbourne Borough2 - 1WinAway - 24/02/26
National League - SouthEastbourne BoroughvsDorking Wanderers1 - 2LossHome - 21/02/26
National League - SouthEastbourne BoroughvsTorquay4 - 2WinHome - 17/02/26
National League - SouthChesham UnitedvsEastbourne Borough0 - 1LossAway - 14/02/26
National League - SouthWeston-super-MarevsEastbourne Borough1 - 3LossAway - 10/02/26
National League - SouthEastbourne BoroughvsMaidstone Utd3 - 1WinHome
Injuries & Suspensions
Dagenham & RedbridgeNo major absentees reported.
Eastbourne BoroughNo major absentees reported.
Quick Match Facts
- When is Dagenham & Redbridge vs Eastbourne Borough?
The match is scheduled for Tuesday, January 27, 2026 at 19:45 at the Victoria Road, London. Current status: Match Finished. - What are the expected formations?
Starting lineups and formations are not yet confirmed. - What is at stake in this fixture?
This match is part of South - 29 of the competition. - Who is currently better placed in the league?
Dagenham & Redbridge are currently higher in the table at position 13.
League Table Standings
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Dorking Wanderers | ![]() | 34 | 22 | 67 |
| 2 | AFC Hornchurch | ![]() | 34 | 11 | 62 |
| 3 | Worthing | ![]() | 35 | 34 | 61 |
| 4 | Torquay | ![]() | 35 | 15 | 58 |
| 5 | Ebbsfleet United | ![]() | 35 | 10 | 56 |
| 6 | Maidenhead | ![]() | 34 | 18 | 55 |
| 7 | Maidstone Utd | ![]() | 36 | 16 | 55 |
| 8 | Hemel Hempstead Town | ![]() | 34 | 0 | 55 |
| 9 | Weston-super-Mare | ![]() | 32 | 13 | 54 |
| 10 | Chesham United | ![]() | 34 | 6 | 53 |
| 11 | Chelmsford City | ![]() | 32 | 4 | 53 |
| 12 | Horsham | ![]() | 34 | 8 | 49 |
| 13 | Dagenham & Redbridge | ![]() | 35 | 4 | 49 |
| 14 | AFC Totton | ![]() | 33 | -12 | 47 |
| 15 | Slough Town | ![]() | 35 | -3 | 46 |
| 16 | Dover | ![]() | 35 | -4 | 43 |
| 17 | Tonbridge Angels | ![]() | 35 | -4 | 41 |
| 18 | Salisbury | ![]() | 36 | -17 | 39 |
| 19 | Hampton & Richmond | ![]() | 36 | -15 | 37 |
| 20 | Farnborough | ![]() | 34 | -24 | 34 |
| 21 | Bath City | ![]() | 32 | -12 | 32 |
| 22 | Eastbourne Borough | ![]() | 36 | -21 | 31 |
| 23 | Enfield Town | ![]() | 34 | -21 | 31 |
| 24 | Chippenham Town | ![]() | 36 | -28 | 29 |





















