Ebbsfleet United2|2
National League - SouthStonebridge Road Stadium • NorthfleetTuesday, February 3, 2026 @ 19:45Full Time
National League - SouthHemel Hempstead Town

Match Livescore
Full Time: 2 - 2
T. Edser
Goal
2'
G
B. Chapman
Goal
56'
G
G
84'
I. Noel-Williams
Goal
G
90+7
A. Ellard
Goal
Head‑to‑Head (H2H)
No recent H2H meetings recorded.
Ebbsfleet United • Last 6 Matches
Date
Match
Score
Result
- 28/02/26
National League - SouthEbbsfleet UnitedvsFarnborough2 - 2DrawHome - 24/02/26
National League - SouthHorshamvsEbbsfleet United1 - 1DrawAway - 21/02/26
National League - SouthChesham UnitedvsEbbsfleet United1 - 4LossAway - 17/02/26
National League - SouthBath CityvsEbbsfleet United2 - 2DrawAway - 14/02/26
National League - SouthEbbsfleet UnitedvsAFC Totton4 - 0WinHome - 10/02/26
National League - SouthEbbsfleet UnitedvsEnfield Town2 - 2DrawHome
Hemel Hempstead Town • Last 6 Matches
No recent matches available.
Injuries & Suspensions
Ebbsfleet UnitedNo major absentees reported.
Hemel Hempstead TownNo major absentees reported.
Quick Match Facts
- When is Ebbsfleet United vs Hemel Hempstead Town?
The match is scheduled for Tuesday, February 3, 2026 at 19:45 at the Stonebridge Road Stadium, Northfleet. Current status: Match Finished. - What are the expected formations?
Starting lineups and formations are not yet confirmed. - What is at stake in this fixture?
This match is part of South - 26 of the competition. - Who is currently better placed in the league?
Ebbsfleet United are currently higher in the table at position 5.
League Table Standings
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Dorking Wanderers | ![]() | 34 | 22 | 67 |
| 2 | AFC Hornchurch | ![]() | 34 | 11 | 62 |
| 3 | Worthing | ![]() | 35 | 34 | 61 |
| 4 | Torquay | ![]() | 35 | 15 | 58 |
| 5 | Ebbsfleet United | ![]() | 35 | 10 | 56 |
| 6 | Maidenhead | ![]() | 34 | 18 | 55 |
| 7 | Maidstone Utd | ![]() | 36 | 16 | 55 |
| 8 | Hemel Hempstead Town | ![]() | 34 | 0 | 55 |
| 9 | Weston-super-Mare | ![]() | 32 | 13 | 54 |
| 10 | Chesham United | ![]() | 34 | 6 | 53 |
| 11 | Chelmsford City | ![]() | 32 | 4 | 53 |
| 12 | Horsham | ![]() | 34 | 8 | 49 |
| 13 | Dagenham & Redbridge | ![]() | 35 | 4 | 49 |
| 14 | AFC Totton | ![]() | 33 | -12 | 47 |
| 15 | Slough Town | ![]() | 35 | -3 | 46 |
| 16 | Dover | ![]() | 35 | -4 | 43 |
| 17 | Tonbridge Angels | ![]() | 35 | -4 | 41 |
| 18 | Salisbury | ![]() | 36 | -17 | 39 |
| 19 | Hampton & Richmond | ![]() | 36 | -15 | 37 |
| 20 | Farnborough | ![]() | 34 | -24 | 34 |
| 21 | Bath City | ![]() | 32 | -12 | 32 |
| 22 | Eastbourne Borough | ![]() | 36 | -21 | 31 |
| 23 | Enfield Town | ![]() | 34 | -21 | 31 |
| 24 | Chippenham Town | ![]() | 36 | -28 | 29 |





















