Hyde United1|2
Non League Premier - NorthernProject Solar UK Stadium • Hyde, CheshireSaturday, January 24, 2026 @ 15:00Full Time
Non League Premier - NorthernRushall Olympic

Match Livescore
Full Time: 1 - 2
G
1'
H. Wakefield
Goal
51'
J. Brown
Red Card
G
60'
C. Lycett
Goal
G
63'
C. Lycett
Goal (Assist: C. Lycett) (Missed Penalty)
E. Maieco
Goal
64'
G
Head‑to‑Head (H2H)
No recent H2H meetings recorded.
Hyde United • Last 6 Matches
No recent matches available.
Rushall Olympic • Last 6 Matches
No recent matches available.
Injuries & Suspensions
Hyde UnitedNo major absentees reported.
Rushall OlympicNo major absentees reported.
Quick Match Facts
- When is Hyde United vs Rushall Olympic?
The match is scheduled for Saturday, January 24, 2026 at 15:00 at the Project Solar UK Stadium, Hyde, Cheshire. Current status: Match Finished. - What are the expected formations?
Starting lineups and formations are not yet confirmed. - What is at stake in this fixture?
This match is part of Regular Season - 28 of the competition. - Who is currently better placed in the league?
Rushall Olympic are currently higher in the table at position 16.
League Table Standings
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Hebburn Town | ![]() | 32 | 24 | 59 |
| 2 | Hednesford Town | ![]() | 31 | 17 | 57 |
| 3 | United of Manchester | ![]() | 31 | 18 | 56 |
| 4 | Rylands | ![]() | 32 | 13 | 54 |
| 5 | Gainsborough Trinity | ![]() | 30 | 11 | 51 |
| 6 | Stockton Town | ![]() | 30 | 15 | 49 |
| 7 | Lancaster City | ![]() | 31 | 5 | 47 |
| 8 | Bamber Bridge | ![]() | 30 | 13 | 46 |
| 9 | Warrington Town | ![]() | 32 | -14 | 43 |
| 10 | Ilkeston Town | ![]() | 32 | -3 | 40 |
| 11 | Ashton United | ![]() | 30 | -6 | 40 |
| 12 | Guiseley AFC | ![]() | 31 | -6 | 39 |
| 13 | Whitby Town | ![]() | 30 | -4 | 37 |
| 14 | Leek Town | ![]() | 32 | -8 | 37 |
| 15 | Cleethorpes Town | ![]() | 28 | 5 | 35 |
| 16 | Rushall Olympic | ![]() | 31 | -13 | 35 |
| 17 | Hyde United | ![]() | 30 | -8 | 32 |
| 18 | Prescot Cables | ![]() | 31 | -8 | 32 |
| 19 | Stocksbridge Park Steels | ![]() | 31 | -21 | 30 |
| 20 | Morpeth Town | ![]() | 30 | -13 | 29 |
| 21 | Workington | ![]() | 31 | -17 | 29 |


















