Ikorodu CityVS
NPFLMobolaji Johnson Arena • LagosMonday, January 12, 2026 @ 15:00Not Started
NPFLKwara United

Match Livescore
Full Time: Not Started
No events have been recorded yet.
Head‑to‑Head (H2H)
Date
Match
Score
Outcome
- 22/09/24
NPFLKwara UnitedvsIkorodu CityCurrent fixture teams0 - 0DrawDraw - 24/08/25
NPFLKwara UnitedvsIkorodu CityCurrent fixture teams0 - 0DrawDraw - 09/02/25
NPFLIkorodu CityvsKwara UnitedCurrent fixture teams2 - 1Ikorodu CityHome win - 12/01/26
NPFLIkorodu CityvsKwara UnitedCurrent fixture teams0 - 0DrawDraw
Ikorodu City • Last 6 Matches
No recent matches available.
Kwara United • Last 6 Matches
No recent matches available.
Injuries & Suspensions
Ikorodu CityNo major absentees reported.
Kwara UnitedNo major absentees reported.
Quick Match Facts
- When is Ikorodu City vs Kwara United?
The match is scheduled for Monday, January 12, 2026 at 15:00 at the Mobolaji Johnson Arena, Lagos. Current status: Not Started. - What are the expected formations?
Starting lineups and formations are not yet confirmed. - What is at stake in this fixture?
This match is part of Regular Season - 21 of the competition. - Who is currently better placed in the league?
Ikorodu City are currently higher in the table at position 3.
League Table Standings
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Rivers United | ![]() | 19 | 6 | 37 |
| 2 | Abia Warriors | ![]() | 19 | 5 | 33 |
| 3 | Ikorodu City | ![]() | 19 | 8 | 32 |
| 4 | Nasarawa United | ![]() | 19 | 4 | 32 |
| 5 | Niger Tornadoes | ![]() | 19 | 9 | 29 |
| 6 | Enugu Rangers | ![]() | 19 | 4 | 29 |
| 7 | Shooting Stars | ![]() | 19 | 0 | 29 |
| 8 | Enyimba | ![]() | 19 | 5 | 26 |
| 9 | Bendel Insurance | ![]() | 19 | 4 | 26 |
| 10 | Katsina United | ![]() | 19 | -1 | 26 |
| 11 | El Kanemi Warriors | ![]() | 19 | -6 | 25 |
| 12 | Kwara United | ![]() | 19 | 0 | 24 |
| 13 | Warri Wolves | ![]() | 19 | 0 | 24 |
| 14 | Wikki Tourist | ![]() | 19 | -3 | 23 |
| 15 | Bayelsa United | ![]() | 19 | -6 | 23 |
| 16 | Remo Stars | ![]() | 19 | -6 | 22 |
| 17 | Barau FC | ![]() | 19 | -5 | 21 |
| 18 | Kano Pillars | ![]() | 19 | -6 | 19 |
| 19 | Plateau United | ![]() | 19 | -9 | 19 |
| 20 | Kun Khalifat FC | ![]() | 19 | -6 | 18 |

















