Kun Khalifat FC1|2
NPFLTBD Monday, January 19, 2026 @ 15:00Full Time
NPFLEnugu Rangers

Match Livescore
Full Time: 1 - 2
G
44'
C. Iwundu
Goal
45'
Yellow Card
Yellow Card
45'
46'
Yellow Card
86'
Yellow Card
J. Ekebuike
Goal
87'
G
88'
Yellow Card
G
90'
C. Iwundu
Goal
Head‑to‑Head (H2H)
Date
Match
Score
Outcome
- 24/08/25
NPFLEnugu RangersvsKun Khalifat FCCurrent fixture teams0 - 0DrawDraw - 19/01/26
NPFLKun Khalifat FCvsEnugu RangersCurrent fixture teams1 - 2Enugu RangersAway win
Kun Khalifat FC • Last 6 Matches
No recent matches available.
Enugu Rangers • Last 6 Matches
No recent matches available.
Injuries & Suspensions
Kun Khalifat FCNo major absentees reported.
Enugu RangersNo major absentees reported.
Quick Match Facts
- When is Kun Khalifat FC vs Enugu Rangers?
The match is scheduled for Monday, January 19, 2026 at 15:00 at the TBD. Current status: Match Finished. - What are the expected formations?
Starting lineups and formations are not yet confirmed. - What is at stake in this fixture?
This match is part of Regular Season - 21 of the competition. - Who is currently better placed in the league?
Enugu Rangers are currently higher in the table at position 1.
League Table Standings
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Enugu Rangers | ![]() | 28 | 12 | 47 |
| 2 | Rivers United | ![]() | 25 | 7 | 46 |
| 3 | Ikorodu City | ![]() | 28 | 6 | 45 |
| 4 | Nasarawa United | ![]() | 28 | 3 | 44 |
| 5 | Abia Warriors | ![]() | 28 | 2 | 43 |
| 6 | Bendel Insurance | ![]() | 28 | 10 | 41 |
| 7 | Shooting Stars | ![]() | 27 | -1 | 41 |
| 8 | El Kanemi Warriors | ![]() | 27 | -2 | 41 |
| 9 | Katsina United | ![]() | 28 | -1 | 38 |
| 10 | Barau FC | ![]() | 28 | -2 | 37 |
| 11 | Warri Wolves | ![]() | 28 | -1 | 36 |
| 12 | Plateau United | ![]() | 28 | -4 | 36 |
| 13 | Niger Tornadoes | ![]() | 27 | 5 | 35 |
| 14 | Bayelsa United | ![]() | 28 | -5 | 34 |
| 15 | Enyimba | ![]() | 28 | -2 | 33 |
| 16 | Wikki Tourist | ![]() | 28 | -5 | 32 |
| 17 | Kano Pillars | ![]() | 28 | -6 | 32 |
| 18 | Remo Stars | ![]() | 28 | -8 | 30 |
| 19 | Kwara United | ![]() | 28 | -6 | 29 |
| 20 | Kun Khalifat FC | ![]() | 28 | -8 | 29 |

















