Kun Khalifat FC0|1
NPFLTBD Sunday, December 14, 2025 @ 15:00Full Time
NPFLAbia Warriors

Match Livescore
Full Time: 0 - 1
⇄
60'
F. Jibrin (in)
I. Joseph (out)
⇄
64'
P. Samson (in)
C. Merpring (out)
G
81'
L. Suraju
Goal
⇄
87'
S. Megwo (in)
M. Kangeshima (out)
⇄
87'
C. Azubuike (in)
S. Ogunjimi (out)
Head‑to‑Head (H2H)
Date
Match
Score
Outcome
- 10/05/26
NPFLAbia WarriorsvsKun Khalifat FCCurrent fixture teams0 - 0DrawDraw - 14/12/25
NPFLKun Khalifat FCvsAbia WarriorsCurrent fixture teams0 - 1Abia WarriorsAway win
Kun Khalifat FC • Last 6 Matches
No recent matches available.
Abia Warriors • Last 6 Matches
No recent matches available.
Injuries & Suspensions
Kun Khalifat FCNo major absentees reported.
Abia WarriorsNo major absentees reported.
Quick Match Facts
- When is Kun Khalifat FC vs Abia Warriors?
The match is scheduled for Sunday, December 14, 2025 at 15:00 at the TBD. Current status: Match Finished. - What are the expected formations?
Starting lineups and formations are not yet confirmed. - What is at stake in this fixture?
This match is part of Regular Season - 17 of the competition. - Who is currently better placed in the league?
Abia Warriors are currently higher in the table at position 5.
League Table Standings
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Rivers United | ![]() | 26 | 10 | 49 |
| 2 | Enugu Rangers | ![]() | 28 | 12 | 47 |
| 3 | Ikorodu City | ![]() | 28 | 6 | 45 |
| 4 | Nasarawa United | ![]() | 28 | 3 | 44 |
| 5 | Abia Warriors | ![]() | 28 | 2 | 43 |
| 6 | Bendel Insurance | ![]() | 28 | 10 | 41 |
| 7 | Shooting Stars | ![]() | 27 | -1 | 41 |
| 8 | El Kanemi Warriors | ![]() | 28 | -5 | 41 |
| 9 | Katsina United | ![]() | 28 | -1 | 38 |
| 10 | Barau FC | ![]() | 28 | -2 | 37 |
| 11 | Warri Wolves | ![]() | 28 | -1 | 36 |
| 12 | Plateau United | ![]() | 28 | -4 | 36 |
| 13 | Niger Tornadoes | ![]() | 27 | 5 | 35 |
| 14 | Bayelsa United | ![]() | 28 | -5 | 34 |
| 15 | Enyimba | ![]() | 28 | -2 | 33 |
| 16 | Wikki Tourist | ![]() | 28 | -5 | 32 |
| 17 | Kano Pillars | ![]() | 28 | -6 | 32 |
| 18 | Remo Stars | ![]() | 28 | -8 | 30 |
| 19 | Kwara United | ![]() | 28 | -6 | 29 |
| 20 | Kun Khalifat FC | ![]() | 28 | -8 | 29 |

















