Lancaster City1|3
Non League Premier - NorthernGiant Axe Stadium • Lancaster, LancashireFriday, December 26, 2025 @ 15:00Full Time
Non League Premier - NorthernBamber Bridge

Match Livescore
Full Time: 1 - 3
D. Lawson
Goal
14'
G
G
27'
N. Knight-Percival
Goal
G
43'
O. Molloy
Goal
G
83'
J. Allen
Goal
Head‑to‑Head (H2H)
No recent H2H meetings recorded.
Lancaster City • Last 6 Matches
No recent matches available.
Bamber Bridge • Last 6 Matches
No recent matches available.
Injuries & Suspensions
Lancaster CityNo major absentees reported.
Bamber BridgeNo major absentees reported.
Quick Match Facts
- When is Lancaster City vs Bamber Bridge?
The match is scheduled for Friday, December 26, 2025 at 15:00 at the Giant Axe Stadium, Lancaster, Lancashire. Current status: Match Finished. - What are the expected formations?
Starting lineups and formations are not yet confirmed. - What is at stake in this fixture?
This match is part of Regular Season - 24 of the competition. - Who is currently better placed in the league?
Lancaster City are currently higher in the table at position 6.
League Table Standings
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Hednesford Town | ![]() | 23 | 18 | 45 |
| 2 | Hebburn Town | ![]() | 23 | 18 | 43 |
| 3 | United of Manchester | ![]() | 21 | 13 | 40 |
| 4 | Rylands | ![]() | 23 | 7 | 39 |
| 5 | Stockton Town | ![]() | 22 | 10 | 37 |
| 6 | Lancaster City | ![]() | 22 | 6 | 35 |
| 7 | Bamber Bridge | ![]() | 21 | 6 | 31 |
| 8 | Warrington Town | ![]() | 22 | -7 | 31 |
| 9 | Cleethorpes Town | ![]() | 21 | 9 | 30 |
| 10 | Gainsborough Trinity | ![]() | 20 | 1 | 30 |
| 11 | Ashton United | ![]() | 22 | -3 | 30 |
| 12 | Guiseley AFC | ![]() | 23 | -9 | 28 |
| 13 | Whitby Town | ![]() | 21 | -4 | 27 |
| 14 | Ilkeston Town | ![]() | 22 | -4 | 26 |
| 15 | Morpeth Town | ![]() | 22 | -3 | 25 |
| 16 | Prescot Cables | ![]() | 23 | -3 | 25 |
| 17 | Hyde United | ![]() | 21 | -7 | 24 |
| 18 | Leek Town | ![]() | 21 | -7 | 24 |
| 19 | Rushall Olympic | ![]() | 22 | -9 | 24 |
| 20 | Stocksbridge Park Steels | ![]() | 23 | -13 | 22 |
| 21 | Workington | ![]() | 22 | -19 | 15 |


















