Nottingham ForestVS
UEFA Europa LeagueCity Ground • NottinghamThursday, January 29, 2026 @ 20:00Not Started
UEFA Europa LeagueFerencvarosi TC

Match Livescore
Full Time: Not Started
No events have been recorded yet.
Head‑to‑Head (H2H)
Date
Match
Score
Outcome
- 29/01/26
UEFA Europa LeagueNottingham ForestvsFerencvarosi TCCurrent fixture teams0 - 0DrawDraw
Nottingham Forest • Last 6 Matches
Date
Match
Score
Result
- 30/12/25
Premier LeagueNottingham ForestvsEverton0 - 2LossHome - 27/12/25
Premier LeagueNottingham ForestvsManchester City1 - 2LossHome - 22/12/25
Premier LeagueFulhamvsNottingham Forest0 - 1LossAway - 14/12/25
Premier LeagueNottingham ForestvsTottenham3 - 0WinHome - 11/12/25
UEFA Europa LeagueUtrechtvsNottingham Forest2 - 1WinAway - 06/12/25
Premier LeagueEvertonvsNottingham Forest0 - 3LossAway
Ferencvarosi TC • Last 6 Matches
Date
Match
Score
Result
- 19/12/25
NB IDiosgyori VTKvsFerencvarosi TC1 - 0WinAway - 14/12/25
NB IFerencvarosi TCvsDebreceni VSC0 - 1LossHome - 11/12/25
UEFA Europa LeagueFerencvarosi TCvsRangers2 - 1WinHome - 07/12/25
NB IFerencvarosi TCvsKisvarda FC3 - 0WinHome - 04/12/25
NB IKisvarda FCvsFerencvarosi TC1 - 0WinAway - 30/11/25
NB IPuskas AcademyvsFerencvarosi TC2 - 1WinAway
Injuries & Suspensions
Nottingham ForestNo major absentees reported.
Ferencvarosi TCNo major absentees reported.
Quick Match Facts
- When is Nottingham Forest vs Ferencvarosi TC?
The match is scheduled for Thursday, January 29, 2026 at 20:00 at the City Ground, Nottingham. Current status: Not Started. - What are the expected formations?
Starting lineups and formations are not yet confirmed. - What is at stake in this fixture?
This match is part of League Stage - 8 of the competition. - Who is currently better placed in the league?
Ferencvarosi TC are currently higher in the table at position 6.
League Table Standings
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Lyon | ![]() | 6 | 10 | 15 |
| 2 | FC Midtjylland | ![]() | 6 | 8 | 15 |
| 3 | Aston Villa | ![]() | 6 | 6 | 15 |
| 4 | Real Betis | ![]() | 6 | 7 | 14 |
| 5 | SC Freiburg | ![]() | 6 | 6 | 14 |
| 6 | Ferencvarosi TC | ![]() | 6 | 5 | 14 |
| 7 | SC Braga | ![]() | 6 | 5 | 13 |
| 8 | FC Porto | ![]() | 6 | 4 | 13 |
| 9 | VfB Stuttgart | ![]() | 6 | 7 | 12 |
| 10 | AS Roma | ![]() | 6 | 5 | 12 |
| 11 | Nottingham Forest | ![]() | 6 | 5 | 11 |
| 12 | Fenerbahçe | ![]() | 6 | 4 | 11 |
| 13 | Bologna | ![]() | 6 | 4 | 11 |
| 14 | Plzen | ![]() | 6 | 4 | 10 |
| 15 | Panathinaikos | ![]() | 6 | 2 | 10 |
| 16 | Genk | ![]() | 6 | 1 | 10 |
| 17 | FK Crvena Zvezda | ![]() | 6 | 0 | 10 |
| 18 | PAOK | ![]() | 6 | 3 | 9 |
| 19 | Celta Vigo | ![]() | 6 | 3 | 9 |
| 20 | Lille | ![]() | 6 | 3 | 9 |
| 21 | BSC Young Boys | ![]() | 6 | -4 | 9 |
| 22 | Brann | ![]() | 6 | -1 | 8 |
| 23 | Ludogorets | ![]() | 6 | -3 | 7 |
| 24 | Celtic | ![]() | 6 | -4 | 7 |
| 25 | Dinamo Zagreb | ![]() | 6 | -5 | 7 |
| 26 | FC Basel 1893 | ![]() | 6 | -1 | 6 |
| 27 | FCSB | ![]() | 6 | -4 | 6 |
| 28 | GO Ahead Eagles | ![]() | 6 | -6 | 6 |
| 29 | Sturm Graz | ![]() | 6 | -4 | 4 |
| 30 | Feyenoord | ![]() | 6 | -6 | 3 |
| 31 | Red Bull Salzburg | ![]() | 6 | -6 | 3 |
| 32 | Utrecht | ![]() | 6 | -6 | 1 |
| 33 | Rangers | ![]() | 6 | -8 | 1 |
| 34 | Malmo FF | ![]() | 6 | -9 | 1 |
| 35 | Maccabi Tel Aviv | ![]() | 6 | -16 | 1 |
| 36 | Nice | ![]() | 6 | -9 | 0 |

































