Sheger Ketema1|1
Premier LeagueTBD Sunday, January 4, 2026 @ 12:00Full Time
Premier LeagueEthiopia Nigd Bank

Match Livescore
Full Time: 1 - 1
D. Kassaw
Goal
20'
G
G
31'
A. Gidey
Goal (Penalty)
Head‑to‑Head (H2H)
Date
Match
Score
Outcome
- 04/01/26
Premier LeagueSheger KetemavsEthiopia Nigd BankCurrent fixture teams1 - 1DrawDraw
Sheger Ketema • Last 6 Matches
No recent matches available.
Ethiopia Nigd Bank • Last 6 Matches
No recent matches available.
Injuries & Suspensions
Sheger KetemaNo major absentees reported.
Ethiopia Nigd BankNo major absentees reported.
Quick Match Facts
- When is Sheger Ketema vs Ethiopia Nigd Bank?
The match is scheduled for Sunday, January 4, 2026 at 12:00 at the TBD. Current status: Match Finished. - What are the expected formations?
Starting lineups and formations are not yet confirmed. - What is at stake in this fixture?
This match is part of Regular Season - 13 of the competition. - Who is currently better placed in the league?
Ethiopia Nigd Bank are currently higher in the table at position 15.
League Table Standings
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Sidama Bunna | ![]() | 22 | 16 | 42 |
| 2 | Awassa Kenema | ![]() | 22 | 10 | 37 |
| 3 | Negelle Arsi | ![]() | 22 | 8 | 37 |
| 4 | Fasil Ketema | ![]() | 22 | 2 | 33 |
| 5 | Mekelakeya | ![]() | 22 | 7 | 32 |
| 6 | Adama Kenema | ![]() | 21 | 2 | 32 |
| 7 | Mebrat Hayl | ![]() | 22 | 3 | 31 |
| 8 | Ethiopia Bunna | ![]() | 21 | -1 | 29 |
| 9 | Bahardar | ![]() | 22 | -2 | 27 |
| 10 | Hadiya Hosaena | ![]() | 21 | -3 | 27 |
| 11 | Suhul Shire | ![]() | 22 | -1 | 26 |
| 12 | Kedus Giorgis | ![]() | 21 | -1 | 25 |
| 13 | Dire Dawa Kenema | ![]() | 21 | -9 | 25 |
| 14 | Ethiopian Medhin | ![]() | 22 | -1 | 24 |
| 15 | Ethiopia Nigd Bank | ![]() | 22 | -3 | 24 |
| 16 | Sheger Ketema | ![]() | 22 | -3 | 24 |
| 17 | Welwalo Adigrat Uni | ![]() | 22 | -7 | 24 |
| 18 | Welayta Dicha | ![]() | 22 | -2 | 23 |
| 19 | Mekelle Kenema | ![]() | 21 | -2 | 23 |
| 20 | Arba Minch Kenema | ![]() | 22 | -13 | 16 |

















